FLIR Scout Pro
NEW! FLIR Scout Pro Handheld Thermal Monocular
640 x 480
19mm
0.8x Base Magnification
32° FOV
$2,449.00
Available on backorder
** NEW FOR 2025! **
The FLIR Scout Pro is the next-generation thermalĀ monocular, designed for and with law enforcement and public safety professionals. Built for reliability in high-stakes missions where time and focus are critical, the Scout Pro offers simplified controls so you never get lost in menus, robust durability to withstand harsh conditions, and live view capabilities to keep your team informed in real-time. With a base magnification of 0.8x and a 32° field of viewāthe widest available on the marketāthe Scout Pro allows for rapid area sweeps, identifying human heat signatures up to 500 meters away, even in darkness. Advanced image enhancements are tailored specifically for human detection, ensuring you never miss a target.
Key Features:
⢠See people in the dark from up to 500 m away
⢠Wide 32° field of view for maximum coverage and faster area sweeps
⢠Rugged and reliable with IP67 rating and 2 m drop protection
⢠Easy-to-use menu, requiring minimal training
⢠Wireless video streaming through Scout Pro App (iOS only)
Main Applications:
⢠Active pursuit
⢠Search and rescue
⢠Surveillance
⢠Evidence gathering
Export Restrictions
The information contained in this page pertains to products that may be subject to the International Traffic in Arms Regulations (ITAR) (22 C.F.R. Sections 120-130) or the Export Administration Regulations (EAR) (15 C.F.R. Sections 730-774) depending upon specifications for the final product; jurisdiction and classification will be provided upon request.
Only logged in customers who have purchased this product may leave a review.
SPECS
| FOV (Field of View) | 32° | 0.8x Base Magnification |
|---|---|
| Focal Length | 19mm |
| F-Number | f/1.0 |
| Focus | Fixed Focus |
| Human Detection Range | 500m (540 yards) |
| Minimum Focus Distance | 4m (13 ft) |
| Detector Frame Rate | 30 Hz |
| Display Frame Rate | 60 Hz |
| Spectral Range | 7.5 µm - 13.5 µm |
| Pixel Pitch | 17 µm |
| Thermal Sensitivity, NETD | <38 mK @ 30°C (86°F) |
| Resolution | 640 Ć 480, vox microbolometer |
| Image processing | FLIR proprietary Digital Detail Enhancement⢠|
| Color (Housing) | Black |
| Drop Rating | 2m (6ft 7in) |
| Waterproof | IP67 |
| Zoom | 2x, 4x, 6x, 8x |
| Palettes | White Hot, Black Hot, Sepia, Heat |
| Disable Radio & Wi-Fi | Physical On/Off Switch |
| Display | XGA 1024 x 768 |
| Battery Life | Up to 6 Hours |
| Charging Time | 2 hours at 80% |
| Operating Temperature | -15°C to 45°C (5°F to 113°F) |
| Dimensions | 19.2 cm Ć 6.4 cm Ć 6.4 cm (7.5 in Ć 2.5 in Ć 2.5 in) |
| Weight | 498 g (1lb 2oz) |
| Tripod Mounting | UNC 1/4 - 20 |
| Includes | Handheld thermal camera, USB-C cable, 1 Ć standard eyecup, 1 Ć asymmetrical eyecup, pouch |
| Media Gallery | Scout Pro App (iOS Only) |
| Storage Media | Embedded Flash |
| Image Storage Capacity | >1,000 |
| Image Storage Mode | IR |
| File Formats | Standard JPEG |
| Video Recording | Yes |
| Non-Radiometric IR Video Recording | MPEG4 AVC (ITU-T H.264) |
| Video Storage Capacity | 16 GB |
| Video Streaming | Yes |
| Non-Radiometric IR Video Streaming | Wi-Fi/RTSP (MPEG4 AVC (ITU-T H.264)) |
| USB Streaming | UVC (YUV422 no overlay) |
| Bluetooth | BLE |
| Streaming | Wi-Fi |
| Warranty | 2 Years standard, 3 Years with registration |
| OEM P/N | 15001-0101 |

Reviews
There are no reviews yet.